By keeping track with the latest market development, we are engaged in providing ST-1520 Digital Earth Resistance Tester. This tester is capable of measuring earth resistance and earth voltage. ST-1520 Digital Earth Resistance Tester is small and light weight and its timer operates automatically for about three to five minutes. This tester is valued for its features like battery operated, data hold function and calibration performed with supplied test leads.
Specification
Measuring Frequency | Approx. 820Hz |
Display | LCD |
Operating Humudity | 95% |
Storage Humidity | 80% RH Max |
Storage Temp Range | : 0 - 40 DegreeC |
Usage/Application | Industrial |
Specification
Measuring ranges | Earth resistance |
Accuracy | Earth resistance |
Earth resistance | 0-20 : 0.01 |
Measuring system | Earth Resistance by constant current |
Display | 3 1/2 digit (2000 counts) |
Open circuit | LED will be unlit |
Low battery | B symbol appears on the display |
Data hold | DH symbol appears on the display |
Over range | 1(MSD) |
Dimensions | 163(L) x 100(W) x 50(D)mm |
Weight | Approx. 480g |
Power source | 1.5V (AA) x 6 |
![]() |
VIVEK ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |